<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weight Watcher Scale By Conair WW31 Digital Body Fat and Body Water Scale</title>
	<atom:link href="http://fat-loss-solutions.com/weight-watcher-scale-by-conair-ww31-digital-body-fat-and-body-water-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://fat-loss-solutions.com/weight-watcher-scale-by-conair-ww31-digital-body-fat-and-body-water-scale/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 14:48:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: K. Crandall</title>
		<link>http://fat-loss-solutions.com/weight-watcher-scale-by-conair-ww31-digital-body-fat-and-body-water-scale/comment-page-1/#comment-643</link>
		<dc:creator>K. Crandall</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://fat-loss-solutions.com/weight-watcher-scale-by-conair-ww31-digital-body-fat-and-body-water-scale/#comment-643</guid>
		<description>My weight registers consistently, but the body fat and hydration don&#039;t show at all, just &quot;ERR&quot;. (My punny friend said that if I was hydrated enough, it would read &quot;water&quot; instead of &quot;err&quot; (air). LOL!) Anyway, I bought this scale for those features, ESPECIALLY the hydration feature, so this scale is mostly useless to me. It&#039;s also a pain to have to turn it on before stepping on as well. Most other scales I&#039;ve owned have turned on upon feeling my weight.
&lt;br /&gt;
&lt;br /&gt;The manual says nothing about how to correct an ERR message, outside of saying that it will ERR if my weight exceeds the scale&#039;s capacity. Um, excuse me? I&#039;m FAR from it!
&lt;br /&gt;
&lt;br /&gt;I&#039;d say it&#039;s not worth it, since all features obviously don&#039;t work.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>My weight registers consistently, but the body fat and hydration don&#8217;t show at all, just &#8220;ERR&#8221;. (My punny friend said that if I was hydrated enough, it would read &#8220;water&#8221; instead of &#8220;err&#8221; (air). LOL!) Anyway, I bought this scale for those features, ESPECIALLY the hydration feature, so this scale is mostly useless to me. It&#8217;s also a pain to have to turn it on before stepping on as well. Most other scales I&#8217;ve owned have turned on upon feeling my weight.</p>
<p>The manual says nothing about how to correct an ERR message, outside of saying that it will ERR if my weight exceeds the scale&#8217;s capacity. Um, excuse me? I&#8217;m FAR from it!</p>
<p>I&#8217;d say it&#8217;s not worth it, since all features obviously don&#8217;t work.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Collins</title>
		<link>http://fat-loss-solutions.com/weight-watcher-scale-by-conair-ww31-digital-body-fat-and-body-water-scale/comment-page-1/#comment-642</link>
		<dc:creator>B. Collins</dc:creator>
		<pubDate>Mon, 08 Feb 2010 07:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://fat-loss-solutions.com/weight-watcher-scale-by-conair-ww31-digital-body-fat-and-body-water-scale/#comment-642</guid>
		<description>I found this scale easy to use and accurate, however, I have only had it a year, and have had to replace the 2 lithium button batteries that it requires at least 3 times.  I only use the scale about once a week.  The cost of the batteries alone is almost equal to what I paid for the scale.  I will be buying a new scale with longer battery life.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>I found this scale easy to use and accurate, however, I have only had it a year, and have had to replace the 2 lithium button batteries that it requires at least 3 times.  I only use the scale about once a week.  The cost of the batteries alone is almost equal to what I paid for the scale.  I will be buying a new scale with longer battery life.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanita Naidu</title>
		<link>http://fat-loss-solutions.com/weight-watcher-scale-by-conair-ww31-digital-body-fat-and-body-water-scale/comment-page-1/#comment-641</link>
		<dc:creator>Vanita Naidu</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://fat-loss-solutions.com/weight-watcher-scale-by-conair-ww31-digital-body-fat-and-body-water-scale/#comment-641</guid>
		<description>WW31 Digital scale is very god product. I am using it from 2 years now. Still no complaints at all. Highly Recommended!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>WW31 Digital scale is very god product. I am using it from 2 years now. Still no complaints at all. Highly Recommended!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Lynn Weber</title>
		<link>http://fat-loss-solutions.com/weight-watcher-scale-by-conair-ww31-digital-body-fat-and-body-water-scale/comment-page-1/#comment-640</link>
		<dc:creator>Jennifer Lynn Weber</dc:creator>
		<pubDate>Mon, 08 Feb 2010 04:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://fat-loss-solutions.com/weight-watcher-scale-by-conair-ww31-digital-body-fat-and-body-water-scale/#comment-640</guid>
		<description>I purchased this scale to keep track of my weight loss. I&#039;m not overweight but want to lose and tone up to be healthier and get back in shape. I also joined Weight Watchers for the nutrition part, since portion control and keeping track of what I eat helps me a lot. This scale isn&#039;t all that accurate and there is almost a 5 pound difference between this scale and the scale at my Weight Watchers meetings. Also, I had weighed myself at different times during the day (out of curiosity) and found that the difference in numbers seem unrealistic. I am considering talking to a doctor to find out if it&#039;s normal for that much of a weight fluctuation throughout one day. I bought this scale for accuracy and now question it. I am probably going to wind up spending the extra money and getting a better scale.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>I purchased this scale to keep track of my weight loss. I&#8217;m not overweight but want to lose and tone up to be healthier and get back in shape. I also joined Weight Watchers for the nutrition part, since portion control and keeping track of what I eat helps me a lot. This scale isn&#8217;t all that accurate and there is almost a 5 pound difference between this scale and the scale at my Weight Watchers meetings. Also, I had weighed myself at different times during the day (out of curiosity) and found that the difference in numbers seem unrealistic. I am considering talking to a doctor to find out if it&#8217;s normal for that much of a weight fluctuation throughout one day. I bought this scale for accuracy and now question it. I am probably going to wind up spending the extra money and getting a better scale.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Foster</title>
		<link>http://fat-loss-solutions.com/weight-watcher-scale-by-conair-ww31-digital-body-fat-and-body-water-scale/comment-page-1/#comment-639</link>
		<dc:creator>Susan Foster</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://fat-loss-solutions.com/weight-watcher-scale-by-conair-ww31-digital-body-fat-and-body-water-scale/#comment-639</guid>
		<description>This seems like a neat scale for the price, but mine would not even turn on. Had to return it and I just stopped at Walmart and bought a nice Taylor model.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>This seems like a neat scale for the price, but mine would not even turn on. Had to return it and I just stopped at Walmart and bought a nice Taylor model.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

